Fartygstrafik
Agents:
(EP) = Euroports Agency
(KL) = Kraftline Agency
Ankomst
ETA | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
---|---|---|---|---|---|---|---|---|
Thu 22.4 11:00 | Furuvik | SE | 1350 t | 4500 t | 100 m | Pargas | Mariehamn | PK |
Sat 24.4 | FWN Bonafide | NL | 3856 t | 10567 t | 146 m | Kemi | Martas |
(EP)
L1 Berthing after sailing of M/V Tundraland |
Sat 24.4 06:00 | Lady Claudia | NL | 2100 t | 5200 t | 109 m | Hull | Hull & Fecamp | (EP) BQ |
Sat 24.4 07:00 | Tundraland | SE | 6938 t | 15450 t | 191 m | Oulu | Travemunde |
(EP)
L1 No Pilot |
Fartyg i hamnen och avgång | ||||||||
ETD | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
Sun 25.4 18:00 | Jade I | PA | 8745 t | 25012 t | 160 m | Ghent | Alexandria |
(EP)
L2 Moored. L2N |
Avgått | ||||||||
ETD | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
Wed 21.4 20:55 | Lottaland | LV | 1527 t | 4137 t | 90 m | Schiedam | Kemi | (EP) |
Tue 20.4 18:17 | Svealand | PT | 2681 t | 7763 t | 120 m | Riga | Kalajoki | (EP) |
Tue 20.4 17:06 | Mississippiborg | NL | 3464 t | 9140 t | 135 m | Pori | Livorno | (EP) |
Mon 19.4 23:47 | Lady Christina | NL | 2100 t | 5441 t | 109 m | Skulte | Flushing | (EP) |
Sat 17.4 11:35 | Thuleland | SE | 6938 t | 13800 t | 191 m | Oulu | Travemunde | (EP) |
Thu 15.4 22:55 | Lady Clarissa | NL | 2100 t | 5458 t | 109 m | Pärnu | Emden | (EP) |
Thu 15.4 07:31 | Oslo Wave 2 | SG | 5894 t | 14260 t | 143 m | Gdansk | Alexandria | (EP) |
Tue 13.4 14:35 | Dutch Emerald | NL | 1679 t | 6414 t | 118 m | Rotterdam | For orders | (EP) |
Tue 13.4 07:13 | Anna Lehmann | AN | 1548 t | 4106 t | 90 m | Paldiski | For orders | (EP) |
Sat 3.4 00:15 | Eems Voyager | DE | 3625 t | 9231 t | 107 m | Karlsborg | Haifa | (EP) |
Uppdaterad 21.4.2021 21:06 (GMT +3)