Shipping traffic
Agents:
(EP) = Euroports Agency
(KL) = Kraftline Agency
Arrivals
ETA | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
---|---|---|---|---|---|---|---|---|
Sat 23.2 05:30 | Tundraland | SE | 6938 t | 15450 t | 191 m | Kemi | Lubeck | (EP) L1 |
Sat 23.2 23:00 | Oslo Wave | MH | 5894 t | 17471 t | 143 m | Alexandria | (EP) L1 | |
Sat 23.2 23:30 | Lady Clarissa | NL | 2100 t | 5458 t | 109 m | Liepaja | Emden | (EP) BQ |
Sun 24.2 11:00 | Landy | NO | 1969 t | 4601 t | 111 m | Virt | (EP) L3 | |
Sun 24.2 18:00 | Transosprey | GI | 6830 t | 20144 t | 174 m | Rahja | Alexandria |
(EP)
L2 Tug Simson will assist |
Tue 26.2 | Pasila | FI | 4642 t | 13367 t | 137 m | Ust-Luga | (KL) L3 | |
Vessels in port and departures | ||||||||
ETD | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
Fri 22.2 23:59 | Lady Christina | NL | 2100 t | 5441 t | 109 m | Rauma | Emden |
(EP)
L1 Needs Pilot. Moored |
Vessels sailed | ||||||||
ETD | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
Wed 20.2 22:00 | Lady Carina | NL | 2100 t | 5200 t | 109 m | Riga | Flushing | (EP) |
Mon 18.2 16:00 | Vikingbank | NL | 3688 t | 12000 t | 142 m | Saleno | (EP) L1 | |
Mon 18.2 08:05 | Österbotten | GB | 2168 t | 5880 t | 109 m | Riga |
(EP)
L3 Moored | |
Sat 16.2 12:40 | Thuleland | SE | 6938 t | 13800 t | 191 m | Kemi | Lubeck | (EP) L1 |
Fri 15.2 00:05 | Fraserborg | NL | 4419 t | 13000 t | 143 m | Tarragona | (EP) | |
Mon 11.2 23:10 | Duzgit Integrity | MT | 3626 t | 10735 t | 131 m | Stade | Kunda | (EP) L2 |
Sat 9.2 20:30 | Lady Carina | NL | 2100 t | 5200 t | 109 m | Rauma | Stettin | (EP) |
Wed 6.2 22:00 | Sea Discovery | CY | 3396 t | 9382 t | 110 m | Iggesund | Bejaia | (EP) |
Wed 6.2 08:35 | Severniy Proect | RU | 6901 t | 20142 t | 154 m | Oulu | Alexandria | (EP) |
Updated 22.2.2019 14:31 (GMT +2)