Shipping traffic
Agents:
(EP) = Euroports Agency
(KL) = Kraftline Agency
Arrivals
ETA | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
---|---|---|---|---|---|---|---|---|
Tue 28.6 11:00 | Oslo Bulk 12 | PT | 2883 t | 7814 t | 108 m | Oulu | Bejaia | (EP) |
Wed 29.6 19:00 | Tundraland | SE | 6938 t | 15450 t | 190 m | Kemi | Travemunde | (EP) L1 |
Thu 30.6 01:00 | Furuvik | SE | 1350 t | 4500 t | 100 m | Pargas | Oulu | PK |
Vessels in port and departures | ||||||||
ETD | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
Mon 27.6 08:00 | Mintis | LT | 149 t | 39 m | Inkoo | To Sea |
(EP)
SQ Moored. No Pilot . No Linesmen needed. | |
Tue 28.6 18:00 | Vaasaborg | NL | 3424 t | 8700 t | 132 m | Rönnskär | Motril |
(EP)
L1 Moored |
Tue 28.6 | Pretty Ivy | PA | 12019 t | 35214 t | 180 m | Oulu | Alexandria |
(EP)
L2 Moored |
Mon 27.6 16:00 | Lady Claudia | NL | 2100 t | 5200 t | 109 m | Stettin | Hull&Fecamp |
(EP)
BQ Moored |
Vessels sailed | ||||||||
ETD | Vessel | Flag | Nt | Dwt | LOA | From | To | Quay / Note |
Sat 25.6 07:30 | Ditzum | GI | 1725 t | 4525 t | 99 m | Umeå | Kokkola | (KL) |
Thu 23.6 22:00 | Lady Carina | NL | 2100 t | 5200 t | 109 m | Halla | Emdem | (EP) |
Thu 23.6 07:04 | Nordland | LV | 1725 t | 4525 t | 99 m | Umeå | ZZUKN | (KL) |
Thu 23.6 00:10 | Thuleland | SE | 6938 t | 13800 t | 190 m | Kiel | Oulu | (EP) |
Wed 15.6 02:30 | Lady Marie Christine | NL | 2366 t | 5875 t | 115 m | Halla | Flushing& Stettin | (EP) |
Fri 20.5 10:00 | Oslo Wave 3 | NO | 5920 t | 17482 t | 143 m | Oulu | Alexandria |
(EP)
L2 L2 N. |
Mon 16.5 20:30 | Lady Clarissa | NL | 2100 t | 5458 t | 109 m | Kunda | Stettin Flushing | (EP) BQ |
Thu 12.5 22:00 | Diezeborg | NL | 3331 t | 8860 t | 133 m | Riga | Livorno&Tarragona | (EP) L1 |
Tue 10.5 09:00 | Isis | NL | 2208 t | 6665 t | 111 m | Rostock | Papenburg | (EP) |
Updated 26.6.2022 12:44 (GMT +3)